Medium Format
Format
102 MP
Resolution
4K/30p
4:2:2 10-bit
7 FPS
Continuous Shooting
Fujifilm G
Lens Mount
- Newly-developed GFX 102MP CMOS II sensor paired with X-Processor 5 imaging engine
- AI-assisted subject tracking autofocus down to -5.5EV
- Up to 8.0 stops of in-body image stabilization
- Native Frame.io Camera to Cloud functionality
-
GFX 100S II Medium Format Camera Body
- NP-W235 Rechargeable Battery (X-T5, GFX100S, GFX100 II)
-
AC-5VJ AC Power Adapter
-
USB Cable
-
Shoulder Strap
- BCP-002 GFX Body Cap
-
Hot Shoe Cover
-
Cable Protector
-
Limited 1-Year Warranty
Description
Camera | |
---|---|
Camera Format | Medium Format |
Lens Mount | Fujifilm G-Mount |
Crop Factor | 0.79x |
Image Sensor | |
---|---|
Image Sensor Type | CMOS |
Image Sensor Size | 43.8 x 32.9 mm |
Effective Pixels | 102 MP |
Total Resolution | 11,648 x 8,736 |
ISO Sensitivity | 80-12,800 |
Extended ISO Sensitivity | 40-102,400 |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
In-Body Image Stabilization | Yes, 5-axis image stabilization up to 8-Stops |
Formats | |
---|---|
File Format | RAW, TIFF, JPEG |
Media | |
---|---|
Card Slots | 2 |
Types | UHS-II SD/SDHC/SDXC |
SSD Recording Capable | Yes, Up to 2TB |
Autofocus | |
---|---|
Focus Modes | Auto and Manual Focus |
Focus Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) |
Autofocus Points | Phase Detection: 425 |
Autofocus Sensitivity | -5.5EV |
Shutter | |
---|---|
Shutter Speed | Mechanical Shutter: 1/4000 to 3600 Seconds 0 to 60 Minutes in Bulb Mode Electronic Shutter: 1/16000 to 3600 Seconds 0 to 60 Minutes in Bulb Mode Electronic Front Curtain Shutter: 1/4000 to 3600 Seconds 0 to 60 Minutes in Bulb Mode 1/4000 to 1/24 Second in Movie Mode |
Continuous Shooting | Mechanical Shutter: Up to 5 fps at 102 MP for up to 16 Frames (Raw) / 42 Frames (JPEG) Up to 2 fps at 102 MP for up to 45 Frames (Raw) / Unlimited Frames (JPEG) Electronic Shutter: Up to 2.9 fps at 102 MP for up to 23 Frames (Raw) / 64 Frames (JPEG) |
Self Timer | Still: 10s / 2s Movie: 10s / 5s / 3s |
Interval timer Shooting | Yes |
Flash | |
---|---|
Built-in Flash | No |
Flash Modes | TTL (TTL AUTO (P mode) / STANDARD / SLOW SYNC. ) / MANUAL / MULTI / OFF |
Flash Sync Mode | 1st Curtain / 2nd Curtain / AUTO FP (HSS) |
Maximum Sync Speed | 1/125 Second (Focal Plane Shutter) |
External Flash Connection | Hot Shoe, PC Terminal |
Video and Audio | |
---|---|
File Format | MOV: MPEG-4 AVC / H.264, HEVC / H.265 Audio : Linear PCM / Stereo sound 24bit / 48KHz sampling |
Video Quality and Frame Rates | H.265/MOV 4:2:2 10-Bit DCI 4K 4096×2160: 29.97p/25p/24p/23.98p (50-720Mb/s) up to Approx. 120min. UHD 4K 3840×2160: 29.97p / 25p / 24p / 23.98p (50-720Mb/s) up to Approx. 120min. DCI 2K 2048×1080: 59.94p/50p/29.97p/25p/24p/23.98p (50-720Mb/s) up to Approx. 120min. Full HD 1920×1080: 59.94p/50p/29.97p/25p/24p/23.98p (50-720Mb/s) up to Approx. 120min. H.264/MOV 4:2:0 8-Bit DCI 4K 4096×2160: 29.97p/25p/24p/23.98p (50-720Mb/s) up to Approx. 120min. UHD 4K 3840×2160: 29.97p / 25p / 24p / 23.98p (50-720Mb/s) up to Approx. 120min. DCI 2K 2048×1080: 59.94p/50p/29.97p/25p/24p/23.98p (50-720Mb/s) up to Approx. 120min. Full HD 1920×1080: 59.94p/50p/29.97p/25p/24p/23.98p (50-720Mb/s) up to Approx. 120min. |
External Recording Modes | Apple ProRes 422 HQ Raw 12-Bit DCI 4K 4096 x 2160: 29.97p/25p/24.00p/23.976p 4:2:2 10-Bit DCI 4K 4096 x 2160: 29.97p/25p/24.00p/23.976p |
Video Compression | All Intra / Long GOP |
ISO Sensitivity | 100-12,800 |
Extended ISO Sensitivity | 40-25,600 |
Monitor and Viewfinder | |
---|---|
Monitor Type | 3-Way Tilting Touchscreen LCD |
Monitor Size | 3.2" |
Monitor Resolution | 2,360,000 Dot |
Viewfinder Type | Electronic (OLED) |
Viewfinder Size | 0.5" |
Viewfinder Resolution | Approx. 5.76 million dots |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.84x |
Connectivity | |
---|---|
Interface | USB Type-C (USB 3.2 Gen 1), HDMI D (Micro), 3.5mm Headphone, 3.5mm Microphone, 2.5mm Sub-Mini, PC Sync Socket |
Wireless | Wi-Fi, Bluetooth |
GPS | No |
Power | |
---|---|
Battery | NP-W235 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh |
Battery Life | Approx. 530 Shots |
Battery Charger | Twin Battery Charger for NP-W235 Battery |
AC Adapter | AC power adapter AC-5VJ |
Physical | |
---|---|
Dimensions (W x H x D) | 5.91 x 4.1 x 3.43" / 150 x 104.2 x 87.2 mm |
Weight | 1.95 lb / 883 g (Body with Battery and Memory) |
Operating Environment | 14 to 104°F / -10 to 40°C Operating Humidity: 10-80% |