Configurations
Micro 4/3
Format
20 MP
Resolution
4k 60p
Video
12 fps
Continuous Shooting
Micro 4/3
Lens Mount
- Wireless livestreaming via smart phone app
- Simultaneous output over HDMI during internal recording and streaming
- Rugged design to withstand heavy field use
- Included V-Log L and No Crop 4K Video
- Powerful in-body image stabilizer with up to 6.5-stop correction
- Unlimited video recording in various settings
-
DMC-GH5M2 Digital Camera Body
- DMW-BLK22 Li-Ion Battery
- DMW-BTC15 Li-Ion Battery Charger for DMW-BLK22
-
Body Cap
-
USB Cable
-
Cable Holder
-
Embroidered Shoulder Strap
-
Limited 1-Year Warranty
Description
Camera | |
---|---|
Camera Format | Micro 4/3 |
Lens Mount | Micro 4/3 |
Crop Factor | 2x |
Image Sensor | |
---|---|
Image Sensor Type | Live MOS with AR Coating |
Image Sensor Size | 17.3 x 13.0 mm |
Total Pixels | 21.77 MP |
Effective Pixels | 20.33 MP |
ISO Sensitivity | 200 to 25600 |
Extended ISO Sensitivity | 100 to 25600 |
Formats | |
---|---|
File Format | JPEG, RAW |
Media | |
---|---|
Card Slots | 2 |
Types | UHS-II SD/SDHC/SDXC |
Autofocus | |
---|---|
Focus Modes | Automatic (A), Continuous-Servo AF (C), Flexible (AFF), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Contrast Detection: 225 |
Autofocus Sensitivity | -4 to +18 EV |
Shutter | |
---|---|
Shutter Speed | Electronic Shutter: 1/16000 to 60 Second 1 to 60 Seconds in Bulb Mode Electronic Front Curtain Shutter: 1/2000 to 60 Seconds 1 to 30 Minutes in Bulb Mode |
Continuous Shooting | Up to 12 fps at 20.3 MP Up to 30 fps at 18 MP Up to 60 fps at 8 MP |
Self Timer | 2/10-Second Delay |
Interval Recording | Yes |
Flash | |
---|---|
Built-in Flash | No |
Video | |
---|---|
File Format | MOV: H.264/MPEG-4 AVC, H.265/HEVC MP4: H.264/MPEG-4 AVC, H.265/HEVC |
Video Quality and Frame Rates | H.264/MOV 4:2:2 10-Bit DCI 4K 4096 x 2160: 24.00p/25p/29.97p [400 Mb/s] H.265/MOV 4:2:0 10-Bit DCI 4K 4096 x 2160: 50p/59.94p [200 Mb/s] H.264/MOV 4:2:2 10-Bit DCI 4K 4096 x 2160: 23.976p/24.00p/25p/29.97p [150 Mb/s] H.264/MOV 4:2:0 8-Bit DCI 4K 4096 x 2160: 50p/59.94p [150 Mb/s] H.264/MOV 4:2:0 8-Bit DCI 4K 4096 x 2160: at 23.976p/24.00p/25p/29.97p [100 Mb/s] H.264/MOV 4:2:2 10-Bit UHD 4K 3840 x 2160: 23.976p/24.00p/25p/29.97p [400 Mb/s] H.265/MOV 4:2:0 10-Bit UHD 4K 3840 x 2160: 50p/59.94p [200 Mb/s] H.264/MOV 4:2:2 10-Bit UHD 4K 3840 x 2160: 23.976p/24.00p/25p/29.97p [150 Mb/s] H.264/MOV 4:2:0 8-Bit UHD 4K 3840 x 2160: 50p/59.94p [150 Mb/s] H.264/MOV 4:2:0 8-Bit UHD 4K 3840 x 2160: 23.976p/24.00p/25p/29.97p [100 Mb/s] H.265/MOV 4:2:0 10-Bit 6K Anamorphic 4992 x 3774: 23.976p/24.00p/25p/29.97p [200 Mb/s] H.264/MOV 4:2:2 10-Bit 4K Anamorphic 3328 x 2496: 23.976p/24.00p/25p/29.97p [400 Mb/s] H.265/MOV 4:2:0 10-Bit 4K Anamorphic 3328 x 2496: 50p [200 Mb/s] H.264/MOV 4:2:2 10-Bit 4K Anamorphic 3328 x 2496: 23.976p/24.00p/25p/29.97p [150 Mb/s] H.264/MOV 4:2:0 8-Bit 4K Anamorphic 3328 x 2496: 50p/59.94p [150 Mb/s] H.264/MOV 4:2:0 8-Bit 4K Anamorphic 3328 x 2496: 23.976p/24.00p/25p/29.97p [100 Mb/s] H.264/MOV 4:2:2 10-Bit Full HD 1920 x 1080: 23.976p/24.00p/25p/29.97p/50p/59.94p [100 to 200 Mb/s] H.264/MOV 4:2:2 8-Bit Full HD 1920 x 1080: 23.976p/24.00p/25p/29.97p/50p/59.94p [100 Mb/s] H.265/MP4 4:2:0 10-Bit UHD 4K 3840 x 2160: 50p/59.94p [100 Mb/s] H.264/MP4 4:2:0 8-Bit UHD 4K 3840 x 2160: 23.976p/25p/29.97p [100 Mb/s] H.264/MP4 4:2:0 8-Bit Full HD 1920 x 1080: 25p/29.97p [20 Mb/s] H.264/MP4 4:2:0 8-Bit Full HD 1920 x 1080: 23.976p [24 MB/s] |
Variable Frame Rate | C4K 4096x2160 Up to 30p 4K 3840x2160 Up to 30p Anamorphic 4K 3328x2496 (4:3) Up to 30p FHD 1920x1080 Up to 180p |
ISO Sensitivity | 200 to 12800 (Extended: 100 to 12800) |
Max Recording Time | Unlimited |
Live Streaming | Yes |
Webcam Functionality | Yes |
Monitor and Viewfinder | |
---|---|
Monitor Type | Free-Angle Tilting Touchscreen LCD |
Monitor Size | 3" |
Monitor Resolution | 1,840,000 Dot |
Viewfinder Type | Electronic (OLED) |
Viewfinder Resolution | 3,680,000 Dot |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 76x |
Interface | |
---|---|
Connectivity | USB Type-C (USB 3.1), HDMI A (Full Size), 2.5mm Sub-Mini, 3.5mm Headphone, 3.5mm Microphone |
Wireless | Wi-Fi, Bluetooth |
GPS | No |
Power | |
---|---|
Battery | DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh |
Battery Life | Approx. 400 shots |
Battery Charger | DMW-BTC15 Li-Ion Battery Charger |
AC Adapter | USB Power Charging |
Physical | |
---|---|
Dimensions (W x H x D) | 5.5 x 3.9 x 3.4" / 138.5 x 98.1 x 87.4 mm |
Weight | 1.6 lb / 727 g (Body with Battery and Memory) |
Operating Environment | 14 to 104°F / -10 to 40°C Humidity: 10 to 80% |