Configurations
Full Frame
Format
33MP
Resolution
4K 60
10-bit 4:2:2 Video
10 FPS
Continuous Shooting
Sony E-Mount
Lens Mount
- Incredibly compact and packed with full-frame performance
- BIONZ XR™ processing power for exceptional image quality
- Dedicated AI Processor for advanced subject recognition and tracking
- Reliable recognition of a wider range of subjects
Description
Camera | |
---|---|
Camera Format | Full Frame |
Lens Mount | Sony E-Mount |
Image Sensor | |
---|---|
Image Sensor Type | Exmor R CMOS sensor |
Image Sensor Size | 35.9 x 23.9mm |
Total Pixels | Approx. 34.1 MP |
Effective Pixels | Approx. 33.0 MP |
ISO Sensitivity | 100 to 51,200 |
Extended ISO Sensitivity | 50 to 204800 |
In-Body Image Stabilization | Yes, up to 7 Stops |
Formats | |
---|---|
File Format | RAW, JPEG, HEIF |
Media | |
---|---|
Card Slots | 1 |
Types | SD/SDHC/SDXC (UHS-II) |
Autofocus | |
---|---|
Focus Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
Focus Modes | AF-S (Single-shot AF), AF-C ( Continuous AF), DMF (Direct Manual Focus), Manual Focus |
Focus Area | Wide / Zone / Center Fix / Spot / Expand Spot / Tracking |
Autofocus Points | Photo: 759 Contrast and Phase Detection Points Video: 627 Phase Detection Points |
Autofocus Sensitivity | EV-4 to EV+20 |
Shutter | |
---|---|
Shutter Type | Mechanical shutter / Electronic shutter |
Shutter Speed | Still images (Mechanical shutter): 1/4000 to 30 s, Bulb Still images (Electronic shutter): 1/8000 to 30 s Movies: 1/8000 to 1s |
Continuous Shooting | Continuous shooting: Hi+: 10 fps, Hi: 8 fps, Mid: 6fps, Lo: 3 fps |
Buffer | RAW (Uncompressed): 44 frames RAW (Uncompressed) & JPEG: 35 frames |
Self Timer | 10 sec. delay / 5 sec. delay / 2 sec. delay Continuous self-time / Bracketing self-timer |
Interval Recording | Yes |
Pixel Shift Multi Shooting | No |
Anti-flicker Shooting | Yes |
Flash | |
---|---|
Built-in Flash | No |
Flash modes | Flash off, Autoflash, Fill-flash, Slow Sync, Rear Sync, Red-eye reduction (on/off selectable), Wireless, Hi-speed sync |
Flash Sync. Speed | Mechanical Shutter: 1/160 s (35 mm full frame), 1/200 s (APS-C) |
Video | |
---|---|
File Format | XAVC S / XAVC HS |
Video Compression | XAVC S: MPEG-4 AVC/H.264 XAVC HS: MPEG-H HEVC/H.265 |
Video Quality and Frame Rates | XAVC HS 4:2:2/4:2:0 10-Bit 3840 x 2160 at 23.98/50/59.94 fps [30 to 200 Mb/s] XAVC S 4:2:2/4:2:0 8/10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [60 to 200 Mb/s] 1920 x 1080 at 23.98/25/29.97/59.94/100/120 fps [16 to 100 Mb/s] XAVC S-I 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] |
Slow & Quick Motion (S&Q) | NTSC mode: 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps PAL mode: 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps |
Max Recording Time | Up to 120 mins in 4K |
Picture Profile | Yes (Off / PP1-PP11) Parameters: Black level, Gamma (Movie, Still, S-Cinetone, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
Recording Sensor Crop | Crops by 1.2x in All Recording Modes |
External Recording Quality and Frame Rates | 4:2:2 8/10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/59.94 fps HD (1920 x 1080p) at 23.98/50/59.94 fps HD (1920 x 1080i) at 50/59.94 fps |
Monitor and Viewfinder | |
---|---|
Monitor Type | Fully Articulating Touch LCD |
Monitor Size | 3" |
Monitor Resolution | 1,036,800 dots |
Viewfinder Type | Electronic Viewfinder (Quad-XGA OLED) |
Viewfinder Resolution | 2,360,000 Dot |
Viewfinder Magnication | 0.7x |
Diopter Adjustment | -4.0 to +3.0 |
Connectivity | |
---|---|
Interface | HDMI D (Micro Size), USB Type-C (USB 3.2 Gen 1), 3.5mm Microphone, 3.5mm Headphone |
Wireless | Wi-Fi, Bluetooth |
GPS | No |
Power | |
---|---|
Battery | NP-FZ100 |
Battery Life | Stills: Approx. 560 Shots Movies: up to 165 mins |
Battery Charger | Battery Charger BC-QZ1 (Optional) |
AC Power | USB Type-C Terminal charging, NPA-MQZ1K (Optional) |
Physical | |
---|---|
Dimensions (W x H x D) | 4.9 x 2.8 x 2.5" / 124 x 71.1 x 63.4 mm |
Weight (with Battery and memory card) | 1.1 lb / 514 g (With Battery, Recording Media) 15.1 oz / 429 g (Body Only) |
Operating Environment | 32 to 104°F / 0 to 40°C |