- 24.2MP Full-Frame CMOS Sensor
- 6K24p Video, 4:2:2 10-Bit DCI 4K/UHD 4K
- V-Log, Dual Native ISO, HFR with Sound
- 5.76m-Dot 0.78x-Magnification OLED LVF
- Rugged Mirrorless Camera Design
- Wi-Fi® and Bluetooth Enabled
-
DC-S1H Mirrorless Digital Camera Body
- DMW-BLJ31 Li-Ion Battery
-
DMW-BTC14 Battery Charger
-
USB-C to USB-C Cable
-
USB-C to USB-A Cable
-
Body Cap
-
Shoulder Strap
-
Eyecup
-
Hot Shoe Cover
-
Cable Holder
Description
Boasting professional film production capabilities in an easy-to-use handheld design, the Panasonic Lumix S1H Full-Frame Mirrorless camera doesn’t disappoint. A 24.2 MP CMOS sensor and high-speed Venus Engine capture every moment in rare detail and crisp, accurate color. Customizable controls, a state-of-the-art viewfinder and status screen make creating high-resolution video and still images remarkably intuitive, and on-board Wi-Fi ® and Bluetooth capabilities allow you to easily export your work or run the camera remotely.
Made for action
Shoot professional-level video, audio, and enhanced special effects with the Panasonic Lumix S1H Full-Frame Mirrorless camera. Achieve 4K HDR video and a wide range of aspect ratios (4K 4:3, 6K full-frame 3:2, DCI-4K, and more). Variable Frame Rate (VFR) recording allows for slow-motion footage of up to 30x normal speed, and High Frame Rate (HFR) recording is available with audio and autofocus. A helpful video frame marker supports cropping in post-production, and loop recording deletes old data simultaneously. Select from three different system frequencies to support global video production: 59.94Hz (NTSC), 50.00Hz (PAL), or 24.00Hz (CINEMA). With the luminance spot meter, the luminance of a selected subject can be shown as a percentage and displayed during recording. The Panasonic Lumix S1H Full-Frame Mirrorless camera features dual mic/headphone jacks, and sound input level can be adjusted in 32 levels (-18 dB to +12dB or mute). Adjust gain level to the “low” setting to reduce gain level in loud environments.
Precision imagery
Capture high-resolution images with the 24.2 MP full-frame CMOS sensor in the Panasonic Lumix S1H Full-Frame Mirrorless camera. The processing power of the Venus Engine and the Body Image Stabilizer allows you to capture eight consecutive images automatically to create a 96 MP equivalent RAW file. Achieve fast, accurate autofocus, even in low-light and low-contrast settings with optimized sensor tuning and sensor-lens communication of 480 fps.
Thoughtful design
Built to last, the Panasonic Lumix S1H Full-Frame Mirrorless camera’s magnesium alloy die-cast frame is dust and splash-resistant and includes an independently operating fan to keep things cool when recording for long periods of time. Customizable controls, including illuminated buttons and an eight-direction joystick, help you create your own personalized control system. All shooting controls are grouped together and within intuitive reach. Easily immobilize inadvertent shooting with an operation lock lever. Never miss a moment with a dual SD card slot, which supports both UHS-II Speed Class 90 and standard SDXC memory cards, and also relays recording to the second card when the first card is full. The Panasonic Lumix S1H Full-Frame Mirrorless camera boasts a 5.76-million-dot resolution viewfinder with a lag time of 0.005 seconds and a refresh rate of 120 fps. Display time code, audio information and other important stats on a high-resolution 1.8-inch LCD status screen. The five-axis dual image stabilizer in the Panasonic Lumix S1H helps you shoot still photos and 4K video at slower shutter speeds without losing image clarity, and an ultra-high-speed shutter (1/8,000 second) and flash sync speed (1/320 second) ensure you never miss a shot. Easily add external components with a Lumix Tether, HDMI Type A output and TC IN/OUT/Bundled BNC conversion cable.
Communication made easy
Control the Panasonic Lumix S1H Full-Frame Mirrorless camera remotely using the LUMIX Sync app. On-board Wi-Fi® and Bluetooth allow you to easily connect your camera to a smartphone or tablet to share photos or video, or run the camera from a distance.
Additional Features:
- Luminance levels for 8-bit: 0-255 / 16-235 / 16-255; 10-bit, 0-1023 / 64-940 / 64-1023
- Time-Lapse Video with 4K 60p/50p
- Adjustable master pedestal level
- Dual tally lamps
- Night mode
- USB power supply/power charging
Highlights
- Newly Designed Full Frame Sensor- 24.2MP full-frame MOS sensor offers a wide dynamic range and sharp, natural expression at high sensitivity settings
- 6K 10-Bit Video- Includes full-area 3:2 6K24p, C4K(4,096 x 2,160) and anamorphic modes
- Dual Native ISO- Offers the advantages of very high sensitivity for low-light shoots while suppressing noise levels, allowing the camera to switch from a standard sensitivity to a higher sensitivity with almost no noise degradation
- V-Log/V-Gamut- Features a wider 14+ stops of dynamic range, which are compatible with the Cinema VariCam Look, to capture everything from shadows to highlights
- Rugged Mirrorless Camera Design- Dust/splash*/freeze-resistant design withstands heavy field use under harsh conditions for high mobility
Camera | |
---|---|
Type | Digital Single Lens Mirrorless Camera |
Camera Format | Full-Frame |
Lens Mount | Leica L |
Recording Media | SD Memory Card / SDHC Memory Card* / SDXC Memory Card* *Compatible with UHS-I/UHS-II UHS Speed Class 3 standard SDHC/SDXC Memory Cards and UHS-II Video Speed Class 90 standard SDXC Memory Cards. |
Image File Format | JPEG, RAW |
Maximum Resolution | 6000 x 4000 |
Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
Bit Depth | 14-Bit |
Sensor | |
---|---|
Sensor Type | 35mm full-frame CMOS sensor |
Sensor Size | 35.6 x 23.8 mm |
Effective Pixels | 24.20 MP |
Total Pixels | 25.28 MP |
Aspect Ratio / Color Filter | 3:2 / Primary color Filter |
Dust Reduction System | Supersonic wave filter |
Exposure | |
---|---|
ISO Sensitivity | 100 to 51200 |
Shutter Speed | Mechanical Shutter 1/8000 to 60 Second 0 to 30 Minute in Bulb Mode Electronic Front Curtain Shutter 1/2000 to 60 Second 0 to 30 Minute in Bulb Mode Electronic Shutter 1/8000 to 60 Second 0 to 60 Second in Bulb Mode 1/16000 to 1/125 Second in Movie Mode |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Continuous Shooting | 9 fps at 24.2 MP for up to 60 Exposures (Raw) Up to 9 fps at 24.2 MP for up to 999 Exposures (JPEG) Up to 30 fps at 18 MP Up to 60 fps at 8 MP |
Interval Recording | Yes |
Self Timer | 2/10-Second Delay |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Metering Range | 0 to 18 EV |
White Balance | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Video Recording | |
---|---|
Recording Modes | MOV/H.265 4:2:0 10-Bit 6K 3:2 (5952 x 3968) at 23.976p/24.00p [200 Mb/s] 5.4K 3:2 (5376 x 3584) at 25p/29.97p [200 Mb/s] 5.9K (5888 x 3312) at 23.976p/24.00p/25p/29.97p [200 Mb/s] DCI 4K (4096 x 2160) at 47.95p/48.00p/50p/59.94p [200 Mb/s] UHD 4K (3840 x 2160) at 47.95p/48.00p/50p/59.94p [200 Mb/s] 4K Anamorphic (3328 x 2496) at 47.95p/48.00p/50p [200 Mb/s] Full HD (1920 x 1080) at 47.95p/48.00p/100p/119.88p [100 to 150 Mb/s] MOV/H.264 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p [150 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [150 to 400 Mb/s] 4K Anamorphic (3328 x 2496) at 23.976p/24.00p/25p/29.97p [150 to 400 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50i/50p/59.94i/59.94p [50 to 200 Mb/s] MOV/H.264 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p/50p/59.94p [100 to 150 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p/50p/59.94p [100 to 150 Mb/s] 4K Anamorphic (3328 x 2496) at 23.976p/24.00p/25p/29.97p/50p [100 to 150 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [100 Mb/s] MP4/H.265 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p [72 to 100 Mb/s] MP4/H.264 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p [100 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [20 to 28 Mb/s] AVCHD 4:2:0 8-Bit Full HD (1920 x 1080) at 23.976p/50i/50p/59.94i/59.94p [17 to 28 Mb/s] |
Audio File Format | AAC, Dolby Digital 2ch, Linear PCM (Stereo) |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
External Recording Modes | 4:2:2 10-Bit DCI 4K (4096 x 2160) up to 24.00p/50p/59.94p UHD 4K (3840 x 2160) up to 24.00p/50p/59.94p |
Focusing | |
---|---|
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Contrast Detection: 225 | Autofocus Points |
Autofocus Sensitivity | -6 to +20 EV |
Monitor | |
---|---|
Viewfinder Type | Electronic (OLED) |
Viewfinder Resolution | 5,760,000 Dot |
Viewfinder Eye Point | 21mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.78x |
Diopter Adjustment | -4 to +2 |
Monitor Size | 3.2" |
Monitor Resolution | 2,330,000 Dot |
Monitor Type | Free-Angle Tilting Touchscreen LCD |
Flash | |
---|---|
Built-In Flash | None |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/320 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Battery | |
---|---|
Type | DMW-BLJ31 Rechargeable Lithium-Ion, 7.4 VDC, 3050 mAh |
Shots | Approx. 400 Shots |
Storage | |
---|---|
Memory Card Slot | 2 x SD/SDHC/SDXC |
Connectivity | USB Type-C (USB 3.1), HDMI A (Full Size), 2.5mm Sub-Mini, 3.5mm Headphone, 3.5mm Microphone |
Wireless | Bluetooth Wi-Fi |
GPS | None |
Physical | |
---|---|
Operating Temperature | 14 to 104°F / -10 to 40°C |
Dimensions (W x H x D) | 5.94 x 4.5 x 4.35" / 151 x 114.2 x 110.4 mm |
Weight | 2.56 lb / 1164 g (body with battery and memory) |