Product Information
-
X-T5 Mirrorless Camera
-
NP-W235S Lithium-Ion Battery
-
AC-5VJ AC Power Adapter
-
USB Cable
-
Headphone Adapter
-
Shoulder Strap
-
Body Cap
-
Hot Shoe Cover
-
Sync Terminal Cover
-
XF 16-50mm f/2.8-4.8 R LM WR Lens
-
FLCP-58 II 58mm Front Lens Cap
-
RLCP-001 Rear Lens Cap
-
Lens Hood
-
Wrapping Cloth
-
Limited 1-Year Warranty
Camera | |
---|---|
Camera Format | APS-C |
Lens Mount | FUJIFILM X-Mount |
Crop Factor | 1.5x |
Stabilization | 5-axis IBIS (up to 7 stops) |
Image Sensor | |
---|---|
Image Sensor Type | CMOS |
Image Sensor Size | 23.5mm x 15.6mm |
Effective Pixels | 40.2 MP |
Exposure | |
---|---|
ISO Sensitivity | Photo: 125 - 12,800 Video: 125 - 12,800 |
Extended ISO Sensitivity | Photo: 80 - 51,200 Video: 125 - 25,600 |
Exposure Modes | P (Program AE) A (Aperture Priority AE) S (Shutter Speed Priority AE) M (Manual Exposure) |
Metering Modes | TTL 256-zone metering Multi Spot Average Center Weighted |
Exposure Compensation | -5 to +5 EV (1/3 stop increments) |
Formats | |
---|---|
File Format | RAW 14-bit RAW (RAF original format) TIFF (8/16bit RGB) JPEG HEIF |
Media | |
---|---|
Card Slots | 2 |
Types | SD/SDHC/SDXC (UHS-II) |
Autofocus | |
---|---|
Focus Type | Auto & Manual focus |
Focus Modes | Single AF Continuous AF Manual |
Autofocus Points | Contrast Detection, Phase Detection: 425 |
Face / Eye Detection | Yes |
Subject detection | Yes (Animal/Bird/Automobile/Motorcycle&Bike/Airplane/Train) |
Shutter | |
---|---|
Shutter | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 900 Seconds Up to 60 Minutes in Bulb Mode Electronic Shutter 1/180000 to 900 Seconds Fixed 1 Second in Bulb Mode |
Continuous Shooting | Mechanical Shutter 15 fps at 40.2 MP for 119 Frames (JPEG) / 19 Frames (Raw) Electronic Shutter 20 fps at 31.2 MP for 168 Frames (JPEG) / 23 Frames (RAW) 13 fps at 40.2 MP for 163 Frames (JPEG) / 22 Frames (Raw) |
Self Timer | 2, 10 sec. (interval, number of shots, starting time) |
Interval Shooting | Yes |
Flash | |
---|---|
Built-in Flash | No |
Hot shoe | Yes |
Flash Control | TTL |
Maximum Sync | 1/250 s |
Flash Modes | Auto, Commander, First-Curtain Sync, Manual, Off, Second-Curtain Sync, TTL Auto |
Film Simulation | |
---|---|
Modes | PROVIA/Standard Velvia/Vivid ASTIA/Soft Classic Chrome PRO Neg.Hi PRO Neg.Std Classic Neg NOSTALGIC Neg. ETERNA/Cinema ETERNA BLEACH BYPASS ACROS ACROS+Ye Filter ACROS+R Filter ACROS+G Filter Monochromatic Color Monochromatic Color+Ye Filter Monochromatic Color+R Filter Monochromatic Color+G Filter Sepia |
Video | |
---|---|
Video Quality and Frame Rates | H.264/H.265/MP4/MPEG-4 4:2:2 10-Bit 6K (6240 x 3140): 23.98/24.00/25/29.97 fps [50 to 360 Mb/s] DCI 4K (4096 x 2160): 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s] UHD 4K (3840 x 2160): 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] DCI 2K (2048 x 1080): 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s] FHD (2048 x 1080): 100/200/240 fps [200 to 360 Mb/s] FHD (1920 x 1080): 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s] FHD (1920 x 1080): 100/200/240 fps [200 to 360 Mb/s] |
File Format | HEVC/ H.265 MPEG-4, AVC/ H.264 MP4, MPEG-4, AVC/ H.264 |
Video Compression | All Intra/Long-GOP |
Gamma Curve | FUJIFILM F-Log, FUJIFILM F-Log 2 |
Record Limit | None |
Audio File Format | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: AAC Audio |
External Video Capture | |
---|---|
External Recording Modes | 4:2:2 10-Bit via HDMI 6K (6240 x 3512): 23.98/24.00/25/29.97 fps 6K (6240 x 3510): 23.98/24.00/25/29.97 fps 4K (4096 x 2160): 23.98/24.00/25/29.97/50/59.94 fps 4K (3840 x 2160): 23.98/24.00/25/29.97/50/59.94 fps FHD (2048 x 1080): 23.98/24.00/25/29.97/50/59.94 fps FHD (1920 x 1080): 23.98/24.00/25/29.97/50/59.94/100/120 fps |
IP Streaming | Yes |
Viewfinder and Monitor | |
---|---|
Viewfinder Size | 0.5" |
Viewfinder Resolution | 3,690,000 Dot |
Viewfinder Eyepoint | Approx. 24mm |
Viewfinder Diopter Adjustment | -4 to +2 |
Viewfinder Magnification | Approx. 0.8x |
Diopter Adjustment | -5 to +3 |
Eye Sensor | Yes |
Monitor Size | 3.0" |
Monitor Resolution | 1,840,000 Dot |
Monitor Display Type | Tilting Touchscreen LCD |
Connectivity | |
---|---|
Interface | 1 x Micro-HDMI Output 1 x 3.5 mm TRS Headphone Output 1 x 3.5 mm TRS Microphone Input (Plug in power) 1 x 2.5 mm Sub-Mini (Camera Interface) Control 1 x USB Type-C (USB 3.2 / 3.1 Gen 2) Control/Data/Tether Input/Output (Shared with Power Input) |
Wireless, Bluetooth | 2.4 GHz Wi-Fi (802.11a/b/g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) Bluetooth Ver. 4.2 |
GPS | None |
Power | |
---|---|
Battery | NP-W235 Rechargeable Lithium-Ion |
Battery Life | Stills: Up to 580 shots Approx. 80 mins of 4K60 |
Physical | |
---|---|
Dimensions (W x H x D) | 5.1 x 3.6 x 2.5" / 129.5 x 91 x 63.8mm |
Weight | 19.6 oz / 557 g (With Battery, Recording Media) 16.8 oz / 476 g (Body Only) |
Operating Environment | 22 to 72°F / -10 to 40°C at 10 to 80% Humidity |