Configurations
Product Information
-
X-M5 Mirrorless Camera (Silver)
-
XC 15-45mm f/3.5-5.6 OIS PZ Lens (Black)
-
NP-W126S Li-Ion Battery Pack
-
Shoulder Strap
-
Body Cap
-
Cooling Fan Connector Cover
-
Limited 1-Year Warranty
Camera | |
---|---|
Camera Format | APS-C |
Lens Mount | FUJIFILM X-Mount |
Crop Factor | 1.5x |
Stabilization | Digital (Video Only) |
Image Sensor | |
---|---|
Image Sensor Type | CMOS |
Image Sensor Size | 23.5mm x 15.6mm |
Effective Pixels | 26.1 MP |
Exposure | |
---|---|
ISO Sensitivity | Photo: 160 - 12,800 Video: 125 - 12,800 |
Extended ISO Sensitivity | Photo: 80 - 51,200 Video: 80 - 25,600 |
Exposure Modes | P (Program AE) A (Aperture Priority AE) S (Shutter Speed Priority AE) M (Manual Exposure) |
Metering Modes | TTL 256-zone metering Multi Spot Average Center Weighted |
Exposure Compensation | -5 to +5 EV (1/3 stop increments) |
Formats | |
---|---|
File Format | RAW 14-bit RAW (RAF original format) TIFF (8 / 16bit RGB) JPEG HEIF 4:2:2 10bit |
Media | |
---|---|
Card Slots | 1 |
Types | SD/SDHC/SDXC |
Autofocus | |
---|---|
Focus Type | Auto & Manual focus |
Focus Modes | Single AF Continuous AF Manual |
Autofocus Points | Contrast Detection, Phase Detection: 425 |
Face / Eye Detection | Yes |
Autofocus Sensitivity | -7 to +7 EV |
Shutter | |
---|---|
Shutter | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/4000 to 900 Seconds Up to 60 Minutes in Bulb Mode Electronic Shutter 1/32000 to 900 Seconds Fixed 1 Second in Bulb Mode Shutter Speed Movie 6.2K: 1/4000 to 1/24 DCI 4K/4K: 1/4000 to 1/24 sec. FHD: 1/4000 to 1/24 sec. |
Continuous Shooting | Mechanical Shutter 5 fps at 26.1 MP for 1000+ Frames (JPEG) / 38 Frames (RAW) Electronic Shutter 30 fps at 20.9 MP for 128 Frames (JPEG) / 23 Frames (RAW) |
Self Timer | 2, 3, 5, 10 sec. (interval, number of shots, starting time) |
Interval Shooting | Yes |
Flash | |
---|---|
Built-in Flash | Yes |
Hot shoe | Yes |
Flash Control | TTL |
Maximum Sync | 1/180 |
Flash Modes | Auto, Commander, First-Curtain Sync, Manual, Off, Second-Curtain Sync, TTL Auto |
Film Simulation | |
---|---|
Modes | PROVIA/Standard Velvia/Vivid ASTIA/Soft Classic Chrome REALA ACE PRO Neg.Hi PRO Neg.Std Classic Neg NOSTALGIC Neg. ETERNA/Cinema ETERNA BLEACH BYPASS ACROS ACROS+Ye Filter ACROS+R Filter ACROS+G Filter Monochromatic Color Monochromatic Color+Ye Filter Monochromatic Color+R Filter Monochromatic Color+G Filter Sepia |
Video | |
---|---|
Video Quality and Frame Rates | AVC-LongG/H.264 Long GOP/H.265 Long GOP 6K (6240 x 4160): 23.98/24.00/25/29.97 fps [8 to 200 Mb/s] DCI 4K (4096 x 2160): 23.98/24.00/25/29.97/50/59.94 fps [8 to 200 Mb/s] 4K (3840 x 2160): 23.98/24.00/25/29.97/50/59.94 fps [8 to 200 Mb/s] FHD (2048 x 1080): 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [8 to 200 Mb/s] FHD (1920 x 1080): 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [8 to 200 Mb/s] |
File Format | HEVC/ H.265 MPEG-4, AVC/ H.264 MP4, MPEG-4, AVC/ H.264 |
Video Compression | All Intra/Long-GOP |
Gamma Curve | FUJIFILM F-Log, FUJIFILM F-Log 2 |
Record Limit | Up to 50 Minutes in 4K Up to 45 Minutes in 1080p HFR |
Audio File Format | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: AAC Audio |
External Video Capture | |
---|---|
External Recording Modes | 4:2:2 10-Bit via HDMI HD (1920 x 1080): 100/120 fps Raw 12-Bit via HDMI 6K (6240 x 4160): 23.98/24.00/25/29.97 fps |
IP Streaming | No |
Monitor | |
---|---|
Monitor Size | 3.0" |
Monitor Resolution | 1,040,000 Dot |
Monitor Display Type | 3-Way Tilting Touchscreen LCD |
Connectivity | |
---|---|
Interface | 1 x Micro-HDMI Output 1 x 3.5 mm TRS Headphone Output 1 x 3.5 mm TRS Microphone Input 1 x USB Type-C (USB 10Gbps) Control/Data/Tether Input/Output |
Wireless, Bluetooth | 2.4 GHz Wi-Fi (802.11a/b/g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) Bluetooth Ver. 4.2 |
GPS | None |
Power | |
---|---|
Battery | NP-W126S Li-ion battery |
Battery Life | Stills: Up to 390 shots Approx. 45 mins of 4K60 |
Physical | |
---|---|
Dimensions (W x H x D) | 4.4 x 2.6 x 1.5" / 111.9 x 66.6 x 38mm |
Weight | 10.83 oz / 307 g (Body Only) 12.5 oz / 355 g (Including battery and memory card) |
Operating Environment | 32 to 104°F / 0 to 40°C Humidity: 10-80% |