12 MP
Resolution
4K30 / HD120
Video
Optical / Digital
Stabilization
20 fps
Continuous Shooting
f/2.0-4.9
Maximum Aperture
- Never gonna give you up! Shockproof and crushproof construction
- But you can let it go down! Dive deep into oceanic exploration
- Has some of the most advanced macro features
- Packed this powerhouse full of our latest innovations
Description
IMAGE SENSOR | |
---|---|
Image Sensor Type | CMOS |
Image Sensor Size | 1/2.3"-Type CMOS |
Effective Pixels | 12 MP |
ISO Sensitivity | 100 to 1600 |
Extended Sensitivity | 100 to 12,800 |
Special Options | Beach, Fireworks, Landscape, Night Landscape, Panorama, Snow |
LENS | |
---|---|
Focal Length | 4.5-18mm |
35mm Equivalent Focal Length | 25-100mm) |
Optical Zoom | 4x |
Digital Zoom | 2x Maximum |
Maximum Aperture | f/2 to 4.9 |
Minimum Aperture | f/8 |
Focus Range | 3.94" to Infinity / 0.1 m to Infinity |
Optical Design | 9 Elements in 7 Groups |
FORMATS | |
---|---|
File Format | JPEG, Raw |
MEDIA | |
---|---|
Card Slots | 1 |
Types | SD/SDHC/SDXC |
AUTOFOCUS | |
---|---|
Autofocus Type | TTL iESP auto focus with contrast detection |
Modes | AF Tracking, AREA, Face Detection AF, Spot, Manual focus, Single AF |
SHUTTER | |
---|---|
Shutter Speed | 1/2000 to 1/2 Second 1/2000 to 4 Seconds in Auto Mode |
Continuous Shooting | Approx. 20 fps up to 46 RAW Frames |
Self Timer | 2/12-Second Delay |
Interval Recording | Yes |
FLASH | |
---|---|
Built-in Flash | Yes, Flash Only |
Flash Modes | Auto, Fill In, Manual, Off, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
VIDEO | |
---|---|
Video Quality and Frame Rates | MOV UHD 4K (3840 x 2160) at 25/29.97 fps [102 Mb/s] 1920 x 1080p at 25/29.97/50/59.94 fps [18 to 52 Mb/s] 1280 x 720 at 25/29.97 fps [18 to 52 Mb/s] High-Speed Recording 640 x 360 (SD) / 480fps 720P / 240fps 1080P / 120fps |
Video Encoding | NTSC/PAL |
Max Recording Time | Up to 30 Minutes |
Audio Recording | 2-Channel LPCM Audio |
Live Streaming | No |
Webcam Functionality | Yes |
MONITOR | |
---|---|
Monitor Size | 3" |
Monitor Resolution | 1,037,000 Dot |
Monitor Type | Fixed Non-Touchscreen LCD |
CONNECTIVITY | |
---|---|
Interface | HDMI D (Micro), USB-C (USB 2.0) |
Wi-Fi | Yes |
Bluetooth | Yes |
GPS | Yes |
POWER | |
---|---|
Battery | 1 x LI-92B Lithium-Ion Battery |
Battery Life | Approx. 340 Shots |
Battery Charger | External and USB Charging |
Tough Features | |
---|---|
Waterproof | 15m (water pressure equivalent to depth) ** |
Anti-fog | Dual pane glass |
Dustproof | 529 IPX6 |
Crushproof | 220 lbs / 100kg |
Freezeproof | 14ºF / -10°C |
Shock resistant | 2.1m (dropping from height) |
PHYSICAL | |
---|---|
Dimensions (W x H x D) | 4.5 x 2.6 x 1.3" / 113.9 x 65.8 x 32.7mm |
Weight | 8.8 oz / 249 g (including battery and memory card) |