APS-C
Format
26.1 MP
Resolution
4K120P / 6.2K30P
Video
40 FPS
Continuous Shooting
X-Mount
Lens Mount
- 26.1 MP X-Trans5 Stacked BSI Imaging Sensor
- Up to 7 stops of Internal Body Image Stabilization
- New Flog2 encoding for greater dynamic range
- Record Apple ProResHQ internally in 10-bit at 4:2:2
- External recording of ProRes Raw and Blackmagic Raw
-
X-H2S Digital Camera Body
- NP-W235 Rechargeable Battery
-
AC-5VJ AC Power Adapter
-
Plug Adapter
-
USB Cable
-
Shoulder Strap
- X Body Cap BCP-001
-
Hot Shoe Cover
-
File Transmitter/Vertical Grip Connector Cover
-
Memory Card Slot Cover
-
Sync Terminal Cover
-
Cooling Fan Connector Cover
-
Cable Protector
-
Limited 1-Year Warranty
Description
Camera | |
---|---|
Camera Format | APS-C |
Lens Mount | FUJIFILM X-Mount |
Crop Factor | 1.5x |
Stabilization | 5-axis IBIS (up to 7 stops) |
Image Sensor | |
---|---|
Image Sensor Type | CMOS |
Image Sensor Size | 23.5 mm x 15.6 mm |
Effective Pixels | 26.1 MP |
Exposure | |
---|---|
ISO Sensitivity | 160 - 12,800 |
Extended ISO Sensitivity | 80 - 51,200 |
Exposure Modes | P (Program AE) A (Aperture Priority AE) S (Shutter Speed Priority AE) M (Manual Exposure) |
Metering Modes | TTL 256-zone metering Multi Spot Average Center Weighted |
Exposure Compensation | -5 to +5 EV (1/3 stop increments) |
Formats | |
---|---|
File Format | RAW 14-bit RAW (RAF original format) TIFF (8/16bit RGB) JPEG HEIF |
Media | |
---|---|
Card Slots | 2 |
Types | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC (UHS-II) |
Autofocus | |
---|---|
Focus Type | Auto & Manual focus |
Focus Modes | Single AF Continuous AF Manual |
Autofocus Points | Phase Detection: 425 |
Face / Eye Detection | Yes |
Shutter | |
---|---|
Shutter | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 900 Seconds 1/8000 to 4 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode Up to 60 Minutes in Bulb Mode Electronic Front Curtain Shutter 1/8000 to 900 Seconds 1/8000 to 4 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode Up to 60 Minutes in Bulb Mode Electronic Shutter 1/32000 to 900 Seconds 1/32000 to 4 Seconds in Program Mode 1/32000 to 30 Seconds in Aperture Priority Mode Fixed 1 Second in Bulb Mode 1/8000 to 1/4 Second in Movie Mode |
Continuous Shooting | Mechanical Shutter 15 fps at 26.1 MP for Unlimited Frames (JPEG) / 1000 Frames (Raw) 10 fps at 26.1 MP for Unlimited Frames (JPEG) / Unlimited Frames (Raw) 8 fps at 26.1 MP for Unlimited Frames (JPEG) / Unlimited Frames (Raw) Electronic Shutter 40 fps at 26.1 MP for up to 184 Frames (JPEG) / 140 Frames (Raw) 30 fps at 26.1 MP for Unlimited Frames (JPEG) / 180 Frames (Raw) 20 fps at 26.1 MP for Unlimited Frames (JPEG) / 800 Frames (Raw) 15 fps at 26.1 MP for Unlimited Frames (JPEG) / 1000 Frames (Raw) |
Self Timer | 2, 10 sec. (interval, number of shots, starting time) |
Interval Shooting | Yes |
Flash | |
---|---|
Built-in Flash | No |
Hot shoe | Yes |
Flash Control | TTL |
Maximum Sync | 1/250 |
Flash Modes | Auto, Commander, First-Curtain Sync, Manual, Off, Second-Curtain Sync, TTL Auto |
Film Simulation | |
---|---|
Modes | PROVIA/Standard Velvia/Vivid ASTIA/Soft Classic Chrome PRO Neg.Hi PRO Neg.Std Classic Neg NOSTALGIC Neg. ETERNA/Cinema ETERNA BLEACH BYPASS ACROS ACROS+Ye Filter ACROS+R Filter ACROS+G Filter Monochromatic Color Monochromatic Color+Ye Filter Monochromatic Color+R Filter Monochromatic Color+G Filter Sepia |
Video | |
---|---|
Video Quality and Frame Rates | H.265/MOV 4:2:2 10-Bit 6.2K 6240 x 4160: at 23.98p/24.00p/25p/29.97p [360-720 Mb/s] DCI 4K 4096 x 2160: 23.98p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p [360-720 Mb/s] UHD 4K 3840 x 2160: 23.98p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p [360-720 Mb/s] DCI 2K 2048 x 1080: 23.98p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p/200p/239.76p [360-720 Mb/s] Full HD 1920 x 1080: 23.98p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p/200p/239.76p [360-720 Mb/s] H.265/MOV 4:2:0 10-Bit 6.2K 6240 x 4160: 23.98p/24.00p/25p/29.97p [360-720 Mb/s] DCI 4K 4096 x 2160: 23.98p/24.00p/25p/29.97p/50p/59.94p [360-720 Mb/s] UHD 4K 3840 x 2160: 23.98p/24.00p/25p/29.97p/50p/59.94p [360-720 Mb/s] DCI 2K 2048 x 1080: 23.98p/24.00p/25p/29.97p/50p/59.94p [360-720 Mb/s] Full HD 1920 x 1080: 23.98p/24.00p/25p/29.97p/50p/59.94p [360-720 Mb/s] H.265 Long GOP/MOV 4:2:2 10-Bit 6.2K 6240 x 4160: 23.98p/24.00p/25p/29.97p [50-720 Mb/s] DCI 4K 4096 x 2160: 23.98p/24.00p/25p/29.97p/50p/59.94p [50-720 Mb/s] UHD 4K 3840 x 2160: 23.98p/24.00p/25p/29.97p/50p/59.94p [50-720 Mb/s] DCI 2K 2048 x 1080: 23.98p/24.00p/25p/29.97p/50p/59.94p [50-720 Mb/s] Full HD 1920 x 1080: 23.98p/24.00p/25p/29.97p/50p/59.94p [50-720 Mb/s] H.265 Long GOP/MOV 4:2:0 10-Bit 6.2K 6240 x 4160: 23.98p/24.00p/25p/29.97p [50-720 Mb/s] DCI 4K 4096 x 2160: 23.98p/24.00p/25p/29.97p/50p/59.94p [50-720 Mb/s] UHD 4K 3840 x 2160: 23.98p/24.00p/25p/29.97p/50p/59.94p [50-720 Mb/s] DCI 2K 2048 x 1080: 23.98p/24.00p/25p/29.97p/50p/59.94p [50-720 Mb/s] Full HD 1920 x 1080: 23.98p/24.00p/25p/29.97p/50p/59.94p [50-720 Mb/s] MOV/ProRes 422 HQ 4:2:2 10-Bit 6.2K 6240 x 4160: 23.98p/24.00p/25p/29.97p [2754 Mb/s] DCI 4K 4096 x 2160: 23.98p/24.00p/25p/29.97p/50p/59.94p [1877 Mb/s] UHD 4K 3840 x 2160: 23.98p/24.00p/25p/29.97p/50p/59.94p [1877 Mb/s] DCI 2K 2048 x 1080: 23.98p/24.00p/25p/29.97p/50p/59.94p [440 Mb/s] Full HD 1920 x 1080: 23.98p/24.00p/25p/29.97p/50p/59.94p [440 Mb/s] MOV/ProRes 422 4:2:2 10-Bit 6.2K 6240 x 4160: 29.97p [1840 Mb/s] DCI 4K 4096 x 2160: 23.98p/24.00p/25p/29.97p/50p/59.94p [1254 Mb/s] UHD 4K 3840 x 2160: 23.98p/24.00p/25p/29.97p/50p/59.94p [1254 Mb/s] DCI 2K 2048 x 1080: 23.98p/24.00p/25p/29.97p/50p/59.94p [294 Mb/s] Full HD 1920 x 1080: 23.98p/24.00p/25p/29.97p/50p/59.94p [294 Mb/s] MOV/ProRes 422LT 4:2:2 10-Bit 6.2K 6240 x 4160: 29.97p [1277 Mb/s] DCI 4K 4096 x 2160: 23.98p/24.00p/25p/29.97p/50p/59.94p [870 Mb/s] UHD 4K 3840 x 2160: 23.98p/24.00p/25p/29.97p/50p/59.94p [870 Mb/s] DCI 2K 2048 x 1080: 23.98p/24.00p/25p/29.97p/50p/59.94p [204 Mb/s] Full HD 1920 x 1080: 23.98p/24.00p/25p/29.97p/50p/59.94p [204 Mb/s] H.264 ALL-Intra/MOV 4:2:0 8-Bit DCI 4K 4096 x 2160: 23.98p/24.00p/25p/29.97p/50p/59.94p [360 Mb/s] UHD 4K 3840 x 2160: 23.98p/24.00p/25p/29.97p/50p/59.94p [360 Mb/s] DCI 2K 2048 x 1080: 23.98p/24.00p/25p/29.97p/50p/59.94p [360 Mb/s] Full HD 1920 x 1080: 23.98p/24.00p/25p/29.97p/50p/59.94p [360 Mb/s] H.264 Long GOP/MOV/MP4 4:2:0 8-Bit DCI 4K 4096 x 2160: 23.98p/24.00p/25p/29.97p/50p/59.94p [50-360 Mb/s] UHD 4K 3840 x 2160: 23.98p/24.00p/25p/29.97p/50p/59.94p [50-360 Mb/s] DCI 2K 2048 x 1080: 23.98p/24.00p/25p/29.97p/50p/59.94p [50-360 Mb/s] Full HD 1920 x 1080: 23.98p/24.00p/25p/29.97p/50p/59.94p [50-360 Mb/s] |
File Format | MOV MP4 |
Video Compression | MPEG-4 AVC/H.264, HEVC/H.265 (MOV) MPEG-4 AVC/H.264 (MP4) |
Gamma Curve | FUJIFILM F-Log, FUJIFILM F-Log 2 |
Max Recording Time | Approx 90 min. |
Audio File Format | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel AAC Audio |
External Video Capture | |
---|---|
External Recording Modes | Raw 12-Bit via HDMI 6.2K (6240 x 4160) |
IP Streaming | Yes |
Viewfinder and Monitor | |
---|---|
Size | 0.5" |
Resolution | 5,760,000 Dot |
Aspect Ration | 3:2 |
Eyepoint | Approx. 24mm |
Diopter Adjustment | -5 to +3 |
Magnification | 0.8x |
Eye Sensor | Yes |
Monitor Size | 3.0" |
Monitor Resolution | 1,620,000 Dot |
Display Type | Free-Angle Tilting Touchscreen LCD |
Secondary Display | Top: 1.28" LCD Status Display |
Connectivity | |
---|---|
Interface | 1 x HDMI Output 1 x 3.5 mm TRRS Headphone/Mic Microphone Input 1 x 3.5 mm TRRS Headphone/Mic Headphone Output 1 x USB Type-C (USB 3.2 / 3.1 Gen 2) Control/Data/Tether Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input 1 x PC Sync Socket (Sync) FlashSync Output 1 x USB Type-C Input/Output |
Wireless, Bluetooth | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) Bluetooth |
GPS | None |
Power | |
---|---|
Battery | NP-W235 Li-ion battery |
Battery Life | Approx. 720 shots |
Physical | |
---|---|
Dimensions (W x H x D) | 5.4 x 3.7 x 3.3" / 136.3 x 92.9 x 84.6 mm |
Weight | 1.3 lb / 579 g (Body Only) 1.5 lb / 660 g (Body with Battery and Memory) |
Operating Environment | 14 to 104°F / -10 to 40°C Humidity: 10-80% |