Configurations
Full-Frame
Format
24.2 MP
Resolution
6K30/4K60
Video
30 FPS
Continuous Shooting
L-Mount
Lens Mount
- Revolutionize Your Content: In-camera REAL TIME LUT presets for standout social media
- Think Big, Pack Small: Compact camera packed with professional-grade features
- Quick and Easy Sharing: Seamlessly transfer to smartphone with LUMIX Lab and ultra-fast Wi-Fi
- Stunning Results Even in Low Light: Full-frame sensor for high-res videos and photos
-
Lumix S9 Mirrorless Camera with 20-60mm Lens (Dark Olive)
- DMW-BLK22 Li-Ion Battery
-
Body Cap
-
Hot Shoe Cover
-
Shoulder Strap
-
Limited 1-Year Warranty (Extendable to 3-Year)
Description
Camera | |
---|---|
Camera Format | Full Frame |
Lens Mount | L-Mount |
Image Sensor | |
---|---|
Image Sensor Type | CMOS |
Image Sensor Size | 35.6 x 23.8 mm |
Total Pixels | 25.3 MP |
Effective Pixels | 24.2 MP |
Maximum Resolution | 6000 x 4000 |
ISO Sensitivity | 100 to 51,200 |
Extended ISO Sensitivity | 50 to 204,800 |
Metering Range | 0 to 18 EV |
IBIS (In Body Image Stabilization) | Sensor-Shift, 5-Axis |
Formats | |
---|---|
File Format | JPEG, RAW |
Media | |
---|---|
Card Slots | 1 |
Types | SD/SDHC/SDXC (UHS-II) |
Autofocus | |
---|---|
Focus Modes | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Contrast Detection, Phase Detection: 779 |
Autofocus Sensitivity | -6 to +18 EV |
Shutter | |
---|---|
Shutter Type | Electronic shutter |
Shutter Speed | 1/8000 to 60 Second 1/16000 to 1/25 Second in Movie Mode |
Continuous Shooting | Up to 30 fps at 24.2 MP for up to 55 Frames (Raw) / 120 Frames (JPEG) |
Self Timer | 10sec, 3 images / 2sec / 10sec / Custom Time |
Interval Recording | Yes |
Video | |
---|---|
File Format | MOV, MP4 |
Video Quality and Frame Rates | H.265 Long GOP/MOV 4:2:0 10-Bit 6K (5952 x 3968): 23.98/24/25/29.97 fps [200 Mb/s] 6K (5952 x 3136): 23.98/24/25/29.97 fps [200 Mb/s] 5.9K (5888 x 3312): 23.98/24/25/29.97 fps [200 Mb/s] H.264 Long GOP/H.265 Long GOP/MOV 4:2:2/4:2:0 DCI 4K (4096 x 2160): 23.98/24/25/29.97 fps [150 Mb/s] 4K (3840 x 2160): 23.98/24/25/29.97 fps [150 Mb/s] FHD (1920 x 1080): 23.98/24/25/29.97/47.95/48/50/59.94/100/119.88 fps [100 to 150 Mb/s] H.265 Long GOP/MP4/MP4 Lite 4:2:0 8/10-Bit 4K (3840 x 2560): 25 fps [50 Mb/s] 4K (3840 x 2160): 23.98/25/29.97 fps [72 to 150 Mb/s] FHD (1920 x 1080): 23.98/25/29.97/50/59.94 fps [20 to 28 Mb/s] |
Max Recording Time | Up to 15 mins in 4K |
External Recording Modes | 4:2:2 8/10-Bit via HDMI 4096 x 2160 3840 x 2160 1920 x 1080p 1920 x 1080i |
Fast-/Slow-Motion | Yes |
Monitor | |
---|---|
Monitor Size | 3" |
Monitor Resolution | 1,840,000 Dot |
Monitor Type | Articulating Touchscreen LCD |
Connectivity | |
---|---|
Interface | USB Type-C (USB 3.1), HDMI D (Micro), 3.5mm Microphone |
Wireless | Bluetooth, Wi-Fi |
GPS | Yes, via connected smartphone |
Power | |
---|---|
Battery | DMW-BLK22 Rechargeable Lithium-Ion |
Battery Life | Approx. 470 Shots |
Battery Charger | DMW-BTC15, USB-C Charging |
AC Power | USB-C PD compatible devices |
Physical | |
---|---|
Dimensions (W x H x D) | 4.96 x 2.91 x 1.84" / 12.6 x 7.39 x 4.67cm |
Weight | 1.1 lb / 486 g (With Battery, Recording Media) 0.9 lb / 403 g (Body Only) |
Operating Environment | 32 to 104°F / 0 to 40°C 10 to 80% Humidity |