Full-Frame
Format
24.3 MP
Resolution
100-51200
ISO Sensitivity
60 FPS
at 8 MP
L-Mount
Lens Mount
- 4K 60p 10-Bit and 180fps in FHD
- 14+ Stops of Dynamic Range and Dual Native ISO
- 96MP High Resolution mode
- Rugged Body: Dust, Splash and Freeze resistant
- Face, Eye, Head, Body, and Animal Recognition
-
S5 Mirrorless Digital Camera Body
- LUMIX S 20-60mm f/3.5-5.6 Lens
- DMW-BLK22 Li-Ion Battery (S5, GH5, G9, GH5s)
- DMW-BTC15 Li-Ion Battery Charger for DMW-BLK22
-
USB Cable
-
Body Cap
-
Shoulder Strap
-
Eyecup
-
Hot Shoe Cover
-
Cable Holder
Description
Camera | |
---|---|
Camera Format | Full Frame |
Lens Mount | L-Mount |
Image Sensor | |
---|---|
Image Sensor Type | CMOS |
Image Sensor Size | 35.6 x 23.8 mm |
Total Pixels | 25.28 MP |
Effective Pixels | 24.2 MP |
ISO Sensitivity | 100 to 51200 |
Maximum Resolution | 6000 x 4000 |
Extended ISO Sensitivity | 50 to 204800 |
Metering Range | 0 to 18 EV |
IBIS (In Body Image Stabilization) | Sensor-Shift, 5-Axis |
Formats | |
---|---|
File Format | JPEG, RAW |
Media | |
---|---|
Card Slots | 2 |
Types | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-I) |
Autofocus | |
---|---|
Focus Modes | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | 225 (Contrast Detection) |
Autofocus Sensitivity | -6 to +20 EV |
Shutter | |
---|---|
Shutter Speed | Mechanical Shutter: 1/8000 to 60 Second 0 to 30 Minute in Bulb Mode Electronic Shutter: 1/8000 to 60 Second 0 to 60 Second in Bulb Mode 1/16000 to 1/25 Second in Movie Mode Electronic Front Curtain Shutter: 1/2000 to 60 Second 0 to 30 Minute |
Continuous Shooting | Mechanical Shutter: Up to 7 fps at 24.2 MP Electronic Shutter: Up to 7 fps at 24.2 MP Up to 30 fps at 18 MP Up to 60 fps at 8 MP |
Self Timer | 2/10-Second Delay |
Interval Recording | Yes |
Flash | |
---|---|
Built-in Flash | No |
Video | |
---|---|
File Format | MOV, MP4 |
Video Quality and Frame Rates | H.264/MOV 4:2:2 10bit: 4k (3840x2160): 29.97p/25p/23.97p 4K Anamorphic (3328 x 2496): 29.97p/25p/23.97p Full HD (1920 x 1080): 59.94p/50p/29.97p/25p/23.97p H.264/MOV 4:2:0 8-Bit 4K (3840 x 2160): 59.94p/50p/29.97p/25p/23.97p 4K Anamorphic (3328 x 2496): 50p/29.97p/25p/23.97p Full HD (1920 x 1080): 59.94p/50p/29.97p/25p/23.97p H.265/MOV 4:2:0 10-Bit: 4K (3840 x 2160): 59.94p/50p 4K Anamorphic (3328 x 2496): 50p H.265/MP4 4:2:0 10-Bit: 4K (3840 x 2160): 59.94p/50p/29.97p/25p/23.97p H.264/MP4 4:2:0 8-Bit: 4K (3840 x 2160): 29.97p/25p/23.97p Full HD (1920 x 1080): 180p/119.88p/100p/59.94p/50p/29.97p/25p/23.97p |
Max Recording Time | 4k 50/59.94p: Up to 30 mins 4k 24/30p: Unlimited |
External Recording Modes | 4:2:2 10-Bit: 4K (3840 x 2160): 59.94p/50p |
Monitor and Viewfinder | |
---|---|
Monitor Size | 3" |
Monitor Resolution | 1,840,000 Dot |
Monitor Type | Articulating Touchscreen LCD |
Viewfinder Type | Electronic (OLED) |
Viewfinder Resolution | 2,360,000 Dot |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.74x |
Flash | |
---|---|
Built-In Flash | No |
External Flash Connection | Hot Shoe |
Dedicated Flash System | TTL |
Connectivity | |
---|---|
Interface | USB Type-C (USB 3.1), HDMI D (Micro), 3.5mm Microphone, 3.5mm Headphone, 2.5mm Sub-Mini |
Wireless | Bluetooth, Wi-Fi |
GPS | No |
Power | |
---|---|
Battery | DMW-BLK22 Rechargeable Lithium-Ion |
Battery Life | Approx. 470 Shots |
Battery Charger | DMW-BTC15 |
AC Adapter | With DC Coupler DMW-DCC17 |
Physical | |
---|---|
Dimensions (W x H x D) | 5.22 x 3.82 x 3.22" / 132.6 x 97.1 x 81.9 mm |
Weight | 1.57 lb / 714 g (Body with Battery and Memory) 1.39 lb / 630 g (Body Only) |
Operating Environment | 32 to 104°F / 0 to 40°C 10 to 80% Humidity |
Lens | |
---|---|
Lens Format | Full Frame |
Lens Mount | L-Mount |
Focal Length | 20 to 60mm |
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 |
Focus Type | Autofocus |
Image Stabilization | No |
Filter Size | 67 mm |
Minimum Focus Distance | 5.91" / 15 cm |
Maximum Magnification Ratio | 0.43x |
Diaphragm | 9, Rounded |
Lens Construction | 11 Elements in 9 Groups |
Angle of View | 94° to 40° |
Physical | |
---|---|
Dimensions (Ø x L) | 3.05 x 3.43" / 77.4 x 87.2 mm |
Weight | 12.35 oz / 350 g |