Configurations
48 MP
1/2" CMOS Sensor
100 to 6400
ISO Range
60/30/24
4k Video
34 Minutes
Max Flight Time
43 mph
Max Speed
- 8K Hyperlapse Time-Lapse Video
- 4K/60fps Video and 48 MP Photos
- Up to 34 Minutes of Flight Time
- APAS 3.0 Obstacle Avoidance
- FocusTrack feature
- 10km 1080p Video Transmission
-
Mavic Air 2 Fly More Combo
-
Remote Controller
-
3 x Intelligent Flight Battery
-
Battery Charger
-
AC Power Cable
-
6 x Pair of Low-Noise Propellers
-
USB Type-C RC Cable
-
Lightning RC Cable
-
Micro-USB RC Cable
-
USB Type-C Cable
-
Gimbal Protector
-
Pair of Spare Control Sticks
-
ND Filter Set (ND16, ND64 & ND256)
-
Battery Charging Hub
-
Battery to Power Bank Adapter
-
Shoulder Bag
-
Limited 1-Year Warranty
(Limited 6-Month Warranty on Battery)
Description
Performance | |
---|---|
Maximum Horizontal Speed | 43 mph / 19 m/s (S-Mode) 26.8 mph / 12 m/s (P-Mode) 11.2 mph / 5 m/s (T-Mode) |
Maximum Ascent Speed | 9 mph / 4 m/s |
Maximum Descent Speed | 11.2 mph / 5 m/s |
Flight Ceiling | 3.11 Miles / 5000 m |
Maximum Flight Time | 34 Minutes |
Maximum Hover Time | 33 Minutes |
Maximum Tilt Angle | 35° |
Hovering Accuracy | ±0.33' / 0.1 m Vertical with Vision Positioning ±1.64' / 0.5 m Vertical with GPS ±0.33' / 0.1 m Horizontal with Vision Positioning ±4.92' / 1.5 m Horizontal with GPS |
Maximum Angular Velocity | 250°/s (Pitch) 250°/s (Yaw) 250°/s (Roll) |
Flight Control System | |
---|---|
GNSS Support | GPS+GLONASS |
Vision System | |
---|---|
Vision System | Downward, Forward, Backward |
Forward Field of View | 71° (Horizontal) 56° (Vertical) |
Backward Field of View | 44° (Horizontal) 57° (Vertical) |
Remote Controller / Transmitter | |
---|---|
Operating Frequency | 2.4 GHz (2.400 - 2.484) 5.8 GHz (5.725 - 5.850) |
Maximum Operating Distance | 6.21 Miles / 10 km at 2.4 G |
Transmitter Power | 26 dBm (2.4 G) 26 dBm (5.8 G) |
Connectivity | 1 x Micro-USB 1 x USB Type-C 1 x Lightning |
Output Power | 38 W |
USB Output Power | iOS: 5 VDC, 2 A Android: 5 VDC, 2 A |
App Operating System Requirements | Android iOS |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Camera | |
---|---|
Sensor | 1/2" CMOS |
Effective Pixels | 48 MP |
Focal Length | 24mm (35mm Equivalent) |
Lens Field of View | 84° |
Aperture | f/2.8 |
Minimum Focusing Distance | 3.3' / 1.0 m |
Photo ISO Range | 100 to 3200 (Auto) 100 to 6400 (Manual) |
Video ISO Range | 100 to 6400 |
Photo Resolution | 48 MP 8000 x 6000 pixel |
Photo Format | JPEG, DNG |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
Video Format | 4K Ultra HD: 3840×2160 24/25/30/48/50/60 fps 2.7K: 2688×1512 24/25/30/48/50/60 fps FHD: 1920×1080 24/25/30/48/50/60/120/240 fps 4K Ultra HD HDR: 3840×2160 24/25/30 fps 2.7K HDR: 2688×1512 24/25/30 fps FHD HDR: 1920×1080 24/25/30 fps |
Color Profiles | D-Cinelike, Normal |
Recording Media | SD (up to 256 GB) |
Gimbal | |
---|---|
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -135 to 45° Roll: -45 to 45° Yaw: -100 to 100° |
Angular Speed | Pitch: 100°/s |
Flight Battery | |
---|---|
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 3500 mAh / 40.42 Wh |
Battery Configuration | 3 S / 11.55 V |
Maximum Charging Power | 38 W |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 6.98 oz / 198 g |
General | |
---|---|
Number of Rotors | 4 |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Diagonal Size | 11.9" / 302 mm |
Overall Dimensions | 3.8 x 3.3 x 7.1" / 97.0 x 84.0 x 180.0 mm (Folded) 10.0 x 3.0 x 7.2" / 253.0 x 77.0 x 183.0 mm (Unfolded) |
Weight | 1.25 lb / 570 g |