1" 4K UHD
CMOS Sensor
8.29 MP
Resolution
15x
Optical Zoom
f/2.8-4.5
Maximum Aperture
4:2:2 10-bit
4K 60P Video
- 4K UHD 59.94P 4:2:2 10-bit Recording
- Dual Pixel CMOS AF with Eye Detection and Tracking
- Slow and Fast Motion Recording up to 120fps
- Independent 3-Density ND Filter
- 12G-SDI, Genlock, Time Code, and Other Terminals
- Look File for Recording (User LUT)
-
XF605 UHD 4K HDR Pro Camcorder
-
Lens Hood (with Lens Barrier)
-
Lens Cap
-
Microphone Holder Unit (with screws)
-
AC Cable
-
Battery Charger CG-A20
-
Compact Power Adapter CA-CP200 L
- BP-A30 Battery Pack
-
Eyecup
-
Limited 1-Year Warranty
Description
Image Sensor | |
---|---|
Image Sensor Type | CMOS Sensor |
Image Sensor Size | 1" |
Total Pixels | 13.4 MP (4268 x 3148) |
Effective Pixels | 8.29 MP (3840 x 2160) |
Image Stabilization | Optical system (lens shift) and electronic stabilization |
Built-In ND Filter | Mechanical Filter Wheel with 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Shutter Type | Rolling Shutter |
Shutter Speed | 1/4 to 1/2000 sec |
Shutter Angle | 11 to 360° |
Sensitivity | f/12 at 2000 lux |
Autofocus System | Dual Pixel CMOS AF w/Eye Detection |
Minimum Illumination | 1.5 Lux at 1/30 Shutter Speed |
White Balance | 2000 to 15,000K |
Lens | |
---|---|
Focal Length | 8.3-124.5mm |
35mm Equivalent Focal Length | 25.5-382.5mm |
Optical Zoom Ratio | 15x |
Max Digital Zoom | 30x ( in 1080p) |
Maximum Aperture | f/2.8-4.5 |
Lens Constructions | 18 Elements in 14 Groups |
Minimum Focus Distance | Entire Zoom Range: 2.0' / 60.0 cm Wide: 0.4" / 1.0 cm |
Filter Size | 58 mm |
Control Rings | Focus Zoom Iris |
Focus Control | Autofocus Manual Focus |
Media | |
---|---|
Card Slots | 2 |
Types | Dual SD/SDHC/SDXC |
Video | |
---|---|
File Format | MP4, MXF |
Video Quality and Frame Rates | MXF/XF-AVC 4:2:2 10-Bit: 3840 x 2160p: 59.94/50/29.97/25/23.98 fps (160 to 410 Mb/s) 1920 x 1080p at 120/59.94/50/30/29.97/25/23.98 fps (50 to 310 Mb/s) 1920 x 1080i at 59.94/50 fps (50 to 160 Mb/s) 1280 x 720p at 59.94/50/30/29.97/25/23.98 fps H.265/MP4 4:2:2 10-Bit: 3840 x 2160p at 59.94/50/29.97/25/23.98 fps (135 to 225 Mb/s) 1920 x 1080p at 120/59.94/50/29.97/25/23.98 fps (50 Mb/s) 1280 x 720p at 59.94/50/29.97/25/23.98 fps (12 Mb/s) H.265/MP4 4:2:0 10-Bit: 3840 x 2160p at 59.94/50/29.97/25/23.98 fps (100 to 170 Mb/s) 1920 x 1080p at 59.94/50/29.97/25/23.98 fps (35 Mb/s) 1280 x 720p at 59.94/50/29.97/25/23.98 fps (9 Mb/s) H.264/MP4 4:2:0 8-Bit: 3840 x 2160p at 59.94/50/29.97/25/23.98 fps (150 Mb/s) 1920 x 1080p at 59.94/50/29.97/25/23.98 fps (35 Mb/s) 1280 x 720p at 59.94/50 fps |
Slow and Fast Motion Recording | to 120 fps |
Gamma Curve | Canon Log 3, HDR-HLG |
Audio Recording | 2-Channel 16-Bit 48 kHz AAC Audio 4-Channel 24-Bit 48 kHz LPCM Audio |
IP Streaming | MPEG2: (1920 x 1080) to (3840 x 2160) at 25p, 29.97p, 50p, 59.94p (4.0 to 16.00 Mb/s) MPEG2: (1920 x 1080) at 50i, 59.94i (4.0 to 9.0 Mb/s) |
Monitor and Viewfinder | |
---|---|
Monitor Size | 3.45" |
Monitor Resolution | 2,760,000 Dot |
Display Type | Articulating Touchscreen LCD |
EVF | Attached |
EVF Display Type | OLED |
Screen Size | 0.36" |
EVF Resolution | 1,770,000 Dots |
Connectivity | |
---|---|
Video | 1 x HDMI (HDMI 2.0) Output 1 x BNC (12G-SDI) Output |
Output | 2 x 3-Pin XLR Input 1 x 1/8" / 3.5 mm Stereo Input 1 x 1/8" / 3.5 mm Stereo Headphone Output |
Built-In Microphone Type | Stereo |
Other Inputs and Outputs | 1 x USB Type-A Output 1 x USB Type-C 1 x BNC Genlock, Sync Input/Output 1 x BNC Timecode Input/Output 1 x 2.5 mm Control 1 x 8-Pin D-Sub Control 1 x RJ45 LAN Input/Output |
Wireless | 2.4 / 5 GHz MIMO Wi-Fi Video Output, Audio Output, Control |
Power | |
---|---|
Battery | Canon BP-A Series |
Power Connectors | 1 x Barrel (24 VDC) Input |
Power Consumption | 21.5 W |
AC Adapter | Included |
Physical | |
---|---|
Accessory Mount | 1 x Cold Shoe Mount 1 x Multi-Interface Shoe |
Tripod Mounting Thread | 1/4"-20 Female 3/8"-16 Female |
Built-In Light | Yes (Infrared) |
Dimensions (W x H x D) | 15.2 x 8.6 x 8.3" / 385 x 219 x 210 mm (With Protrusions) 13.1 x 6.8 x 6.6" / 333 x 173 x 168 mm (Without Protrusions) |
Weight | 4.4 lb / 2010 g |
Operating Environment | 32 to 104°F / 0 to 40°C Humidity: 0 to 85% |