Configurations
- Saves DaVinci Resolve project file for 1 click editing
- 5 stream recording engine
- Direct Live streaming via Ethernet
- Multi-view allows monitoring of all cameras
- Includes free ATEM Software Control
-
ATEM Mini Pro ISO Live Stream Switcher *Open Box*
-
12-Volt power supply
-
Control Panel Software
-
Limited 1-Year Warranty
Description
Connections | |
---|---|
Total Video Inputs | 4 |
Total Outputs | 2 |
Total Aux Outputs | 1 |
Total Audio Inputs | 2 x 3.5mm stereo mini jack |
Total Audio Outputs | None, embedded audio only |
Timecode Connection | None |
HDMI Video Inputs | 4 x HDMI type A, 10-bit HD switchable 2 channel embedded audio |
Video Input Re-Sync | On all 4 HDMI inputs |
Frame Rate and Format Converters | On all 4 HDMI inputs |
HDMI Program Outputs | 1 |
Ethernet | Ethernet supports 10/100/1000 BaseT for live streaming, software control, software updates and direct or network panel connection |
Computer Interface | 1 x USB Type-C 3.1 Gen 1 for external drive recording, webcam out, software control, software updates and panel connection |
Video Standards | |
---|---|
HD Video Input Standards | 720p: 50p, 59.94p, 60p 1080p: 23.98p, 24p, 25p, 29.97p, 30p, 50p, 59.94p, 60p 1080i: 50p, 59.94p, 60p |
HD Video Output Standards | 1080p: 23.98p, 24p, 25p, 29.97p, 30p, 50p, 59.94p, 60p |
Video Streaming Standards | 1080p: 23.98p, 24p, 25p, 29.97p, 30p, 50p, 59.94p, 60p |
Ultra HD Video Standards | None |
Video Sampling | 4:2:2 YUV |
Color Precision | 10-bit |
Color Space | Rec 709 |
HDMI Input Resolutions from Computers | 280 x 720p 50Hz, 59.94Hz and 60Hz 1920 x 1080p 23.98, 24, 25, 29.97,30, 50, 59.94 and 60Hz 1920 x1080i 50 and 59.94Hz 60Hz |
Colorspace Conversion | Hardware based real time |
Streaming | |
---|---|
Direct Streaming | ATEM Mini Pro ISO supports direct live streaming over ethernet using Real Time Messaging Protocol (RTMP) |
Recording | |
---|---|
Direct Recording Video and Audio | USB-C 3.1 Gen 1 expansion port can record directly to external media |
Video Recording | 4 x HDMI ISO inputs as H.264 .mp4 files 1 x Program out as H.264 .mp4 file |
Audio Recording | 6 x 2 channel audio inputs recorded as separate 24‐bit 48KHz .wav files |
Switching | Program switching recorded as a DaVinci Resolve project .drp file |
OS Compatibility | |
---|---|
Mac | Mac 10.14 Mojave, Mac 10.15 Catalina or later |
Windows | Windows 10, 64-bit |
Power | |
---|---|
Power Supply | 1 x External 12V power supply |
Power Usage | 36W |
Physical | |
---|---|
Size (W x L x H) | 9.35 x 4.07 x 1.38 in / 23.75 x 10.34 x 3.51 cm |
Weight | 19.4 oz / 0.55 kgs |
Operating Temperature | 41 - 104° F / 5 - 40° C |
Storage Temperature | 14 - 140° F / -10 - 60° C |
Relative Humidity | 0% to 90% non-condensing |