Canon EOS R5 C Mirrorless Cinema Camera with RF 24-105 f/4L Lens

Save $300.00
CanonSKU: 5077C010

Price:
Sale price$4,499.00 Regular price$4,799.00
Configurations

  • Internal Cooling Fan Enables Non-stop Cinema RAW Light 8K/60P Recording
  • Canon Log 3 Expands Expressive Possibilities
  • Up to 4K 120P Slow and Fast Motion Recording Mode in 4:2:2 10-bit
  • Dual Pixel CMOS AF with iTR AF X
  • Wide Variety of Formats while Simultaneously Recording Different Formats
  • The Same Subject Detection and Tracking AF as the EOS R5
Related Products

Description

Camera
Camera Format Full Frame
Lens Mount Canon RF
Image Sensor
Image Sensor Type CMOS
Image Sensor Size 36.0 x 24.0 mm
Total Pixels 47.1 MP
Effective Pixels 45.0 MP
ISO Sensitivity 100-51,200
Extended ISO Sensitivity 50-102,400
Stabilization Digital Image Stabilization during video Recording
Formats
File Format Stills: JPEG, HEIF, RAW, C-RAW
Movies: ALL-I, IPB, RAW
Media
Card Slots 2
Types 1 x CFexpress Type B
1 x SD UHS-II SDXC/SDHC
Autofocus
Focus Methods Dual Pixel CMOS AF II with iTR AF X, Manual
AF Modes Face+Tracking AF
Spot AF
1-point AF
Expand AF Area (Above, below, left and right/Around)
Zone AF
Large Zone AF: Vertical, Horizontal
Subject to Detect People, Animals, No Priority
Autofocus Coverage Horizontal: Approx. 100%
Vertical: Approx. 100%
Autofocus Positions 5940
Autofocus Zones Stills: Max. 1053 zones (39 x 27)
Movies: Max. 819 zones (39 x21)
Autofocus Sensitivity EV -6 to 20
Shutter
Shutter Speed Mechanical/Elec. 1st- curtain: 1/8000-30 sec, bulb
Electronic: 1/8000-0.5 sec.
Continuous Shooting Mechanical: 12 fps
Electronic: 20 fps
Self Timer 10-sec, 2-sec
Interval Recording Yes
Max Continuous Burst At 12 fps:
RAW: Up to 180
JPEG: Up to 350
HEIF: Up to 280
RAW+JPEG: Up to 160
RAW+HEIF: Up to 90
At 20 fps:
RAW: Up to 83
JPEG: Up to 170
RAW+JPEG: Up to 84
Flash
Built-in Flash No
Compatible E-TTL Speedlites Canon EX- and EL-series Speedlites
E-TTL Balance Ambience priority, standard, flash priority
E-TTL II Flash Metering Evaluative (Face Priority), Evaluative, Average
Flash Sync Speed Electronic 1st Curtain Shutter: 1/250 sec.
Mechanical Shutter: 1/200 sec.
Video
File Format Cinema RAW Light
XF-AVC
MP4
Video Quality and Frame Rates Cinema RAW Light 12bit Intra:
8192 x 4320: 59.94p/50.00p/29.97p/25.00p/24.00p/23.98p (1030 to 2570 Mb/s)
5952 x 3140: 59.94p/50.00p/29.97p/25.00p/24.00p/23.98p (544 to 2120 Mb/s)
2976 x 1570: 59.94p/50.00p/29.97p/25.00p/24.00p/23.98p (138 to 1080 Mb/s)
XF-AVC 422 10bit H.264 Intra (All-I):
4096 x 2160: 119.88p/100p/59.94p/50.00p/29.97p/25.00p/24.00p/23.98p (410 to 810 Mb/s)
3840 x 2160: 119.88p/100p/59.94p/50.00p/29.97p/25.00p/24.00p/23.98p (410 to 810 Mb/s)
2048 x 1080: 59.94p/50.00p/29.97p/25.00p/24.00p/23.98p (160 to 310 Mb/s)
1920 x 1080: 59.94p/50.00p/29.97p/25.00p/24.00p/23.98p (160 to 260 Mb/s)
XF-AVC 422 10bit H.264 Long GOP:
4096 x 2160: 119.88p/100p/59.94p/50.00p/29.97p/25.00p/24.00p/23.98p (160 to 260 Mb/s)
3840 x 2160: 119.88p/100p/59.94p/50.00p/29.97p/25.00p/24.00p/23.98p (160 to 260 Mb/s)
2048 x 1080: 59.94p/50.00p/29.97p/25.00p/24.00p/23.98p (50 Mb/s)
1920 x 1080: 59.94p/50.00p/29.97p/25.00p/24.00p/23.98p (50 Mb/s)
1280 x 720: 59.94p/50.00p (24 Mb/s)
XF-AVC 420 8bit H.264 Long GOP:
2048 x 1080: 59.94p/50.00p/29.97p/25.00p/24.00p/23.98p (24 to 35 Mb/s)
1920 x 1080: 59.94p/50.00p/29.97p/25.00p/24.00p/23.98p (24 to 35 Mb/s)
1280 x 720: 59.94p/50.00p (17 Mb/s)
MP4 422 10bit HEVC Long GOP:
8192 x 4320: 29.97p/25.00p/24.00p/23.98p (400 to 540 Mb/s)
7680 x 4320: 29.97p/25.00p/24.00p/23.98p (400 to 540 Mb/s)
4096 x 2160: 119.88p/100p/59.94p/50.00p/29.97p/25.00p/24.00p/23.98p (135 to 225 Mb/s)
3840 x 2160: 119.88p/100p/59.94p/50.00p/29.97p/25.00p/24.00p/23.98p (135 to 225 Mb/s)
2048 x 1080: 59.94p/50.00p/29.97p/25.00p/24.00p/23.98p (35 to 50 Mb/s)
1920 x 1080: 59.94p/50.00p/29.97p/25.00p/24.00p/23.98p (35 to 50 Mb/s)
1280 x 720: 59.94p/50.00p/29.97p/25.00p/24.00p/23.98p (35 to 50 Mb/s)
MP4 420 10bit HEVC Long GOP:
8192 x 4320: 29.97p/25.00p/24.00p/23.98p (400 Mb/s)
7680 x 4320: 29.97p/25.00p/24.00p/23.98p (400 Mb/s)
4096 x 2160: 119.88p/100p/59.94p/50.00p/29.97p/25.00p/24.00p/23.98p (100 to 170 Mb/s)
3840 x 2160: 119.88p/100p/59.94p/50.00p/29.97p/25.00p/24.00p/23.98p (100 to 170 Mb/s)
2048 x 1080: 59.94p/50.00p/29.97p/25.00p/24.00p/23.98p (35 to 50 Mb/s)
1920 x 1080: 59.94p/50.00p/29.97p/25.00p/24.00p/23.98p (35 to 50 Mb/s)
1280 x 720: 59.94p/50.00p/29.97p/25.00p/24.00p/23.98p (9 to 35 Mb/s)
MP4 420 8bit H.264 Long GOP:
4096 x 2160: 119.88p/100p/59.94p/50.00p/29.97p/25.00p/24.00p/23.98p (100 to 225 Mb/s)
3840 x 2160: 119.88p/100p/59.94p/50.00p/29.97p/25.00p/24.00p/23.98p (100 to 225 Mb/s)
2048 x 1080: 59.94p/50.00p/29.97p/25.00p/24.00p/23.98p (35 to 50 Mb/s)
1920 x 1080: 59.94p/50.00p/29.97p/25.00p/24.00p/23.98p (35 to 50 Mb/s)
1280 x 720: 59.94p/50.00p/29.97p/25.00p/24.00p/23.98p (6 to 9 Mb/s)
Gamma Curve Canon Log 3, HDR-HLG, HDR-PQ, Rec2020, Rec709
Monitor and Viewfinder
Monitor Type Articulating Touch LCD
Monitor Size 3.2"
Monitor Resolution 2,100,000 Dot
Viewfinder Type OLED color electronic viewfinder
Viewfinder Coverage Approx. 100%
Viewfinder Resolution 5,760,000 Dot
Magnification Approx. 0.76x
Connectivity
Interface USB-C 3.1 Gen 2, HDMI Micro (Type D), 3.5mm stereo microphone jack, 3.5mm stereo headphone jack, Time Code In/Out: BNC Connector (Input and Output), Multi-function Hot Shoe
Wireless Wi-Fi, Bluetooth
GPS No
Power
Battery LP-E6NH/LP-E6N/LP-E6
Battery Charger LC-E6, USB
AC Adapter AC Adapter AC-E6N + DC Coupler DR-E6
Physical
Dimensions (W x H x D) 5.6 x 4.0 x 4.4" / 142 x 101 x 111mm
Weight 1.7 lbs. / 770g (includes battery, CFexpress card; without body cap)
Operating Environment 32 to 104°F / 0 to 40°C (Recommended)
≤85% Humidity (Recommended)