Product Information
-
Lumix S1R II Full Frame Mirrorless Camera Body
-
DMW-BLK22 Rechargeable Lithium-Ion
-
DMW-BTC15 Li-Ion Battery Charger for DMW-BLK22
-
3-Month Trial for Capture-One
-
Strap
-
Limited 1-Year Warranty (Extendable to 3-Years)
Camera | |
---|---|
Camera Format | Full Frame |
Lens Mount | L-Mount |
Image Sensor | |
---|---|
Image Sensor Type | CMOS sensor |
Image Sensor Size | 35.8 x 23.9mm |
Total Pixels | 45.9 MP |
Effective Pixels | 44.3 MP |
Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
ISO Sensitivity | Photo 40 to 51200 Video 200 to 51,200 |
Extended ISO Sensitivity | Photo 40 to 102,400 Video 200 to 102,400 |
In-Body Image Stabilization | Yes, up to 8-Stops |
Formats | |
---|---|
File Format | RAW, JPEG |
Media | |
---|---|
Card Slots | 2 |
Types | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC (UHS-II) |
Autofocus | |
---|---|
Focus Type | Phase Detection AF system / Contrast AF system |
Focus Modes | AF-S (Single) / AF-C (Continuous) / MF |
Focus Area | Tracking / Full Area AF / Zone (Horizontal/Vertical) / Zone / 1-Area+ / 1-Area / Pinpoint *Automatic Detection can be turned ON to switch between Human / Animal / Car / Motorcycle/Bike / Train / Airplane. Except when Pinpoint is set. Target Parts can also be set. |
Autofocus Points | 779 AF Points |
Autofocus Sensitivity | EV -6 to EV+18 |
Shutter | |
---|---|
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | Electronic Front Curtain Shutter 1/2000 to 60 Seconds Mechanical Shutter 1/8000 to 60 Seconds Electronic Shutter 1/8000 to 60 Seconds in Aperture Priority Mode 1/16000 to 60 Seconds in Shutter Priority Mode 1/10000 to 1/25 Seconds in Movie Mode |
Bulb/Time Mode | Bulb Mode (Up to 30 Minutes) |
Continuous Shooting | Up to 40 fps at Maximum Resolution for more than 70 Frames (Raw) |
Self Timer | 10sec, 3 images / 2sec / 10sec / Custom Time |
Pixel Shift Multi Shooting | Yes, 4 Shots/ 16 Shots |
Anti-flicker Shooting | Yes |
Flash | |
---|---|
Built-in Flash | No |
Flash modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Flash Sync. Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Video | |
---|---|
File Format | XAVC S / XAVC HS |
Video Compression | XAVC S: MPEG-4 AVC/H.264 XAVC HS: MPEG-H HEVC/H.265 |
Video Quality and Frame Rates | H.264 Long GOP/MOV 4:2:0 10-Bit UHD 8K (7680 x 4320): 29.97 fps [300 Mb/s] UHD 8K (7680 x 4320): 23.98 fps [300 Mb/s] H.264 Long GOP/MOV 4:2:2/4:2:0 8/10-Bit DCI 4K (4096 x 2160): 23.98 fps [400 Mb/s] DCI 4K (4096 x 2160): 23.98 fps [150 Mb/s] DCI 4K (4096 x 2160): 23.98 fps [100 Mb/s] DCI 4K (4096 x 2160): 120 fps [300 Mb/s] DCI 4K (4096 x 2160): 59.94 fps [800 Mb/s] DCI 4K (4096 x 2160): 59.94 fps [600 Mb/s] DCI 4K (4096 x 2160): 59.94 fps [200 Mb/s] DCI 4K (4096 x 2160): 59.94 fps [150 Mb/s] DCI 4K (4096 x 2160): 47.95 fps [600 Mb/s] DCI 4K (4096 x 2160): 47.95 fps [800 Mb/s] DCI 4K (4096 x 2160): 47.95 fps [200 Mb/s] DCI 4K (4096 x 2160): 29.97 fps [400 Mb/s] DCI 4K (4096 x 2160): 29.97 fps [150 Mb/s] DCI 4K (4096 x 2160): 29.97 fps [100 Mb/s] H.264 Long GOP/MOV 4:2:2/4:2:0 8/10-Bit UHD 4K (3840 x 2160): 23.98 fps [150 Mb/s] UHD 4K (3840 x 2160): 23.98 fps [100 Mb/s] UHD 4K (3840 x 2160): 59.94 fps [800 Mb/s] UHD 4K (3840 x 2160): 59.94 fps [600 Mb/s] UHD 4K (3840 x 2160): 59.94 fps [200 Mb/s] UHD 4K (3840 x 2160): 59.94 fps [150 Mb/s] UHD 4K (3840 x 2160): 47.95 fps [600 Mb/s] UHD 4K (3840 x 2160): 47.95 fps [800 Mb/s] UHD 4K (3840 x 2160): 47.95 fps [200 Mb/s] UHD 4K (3840 x 2160): 29.97 fps [400 Mb/s] DCI 4K (3840 x 2160): 29.97 fps [150 Mb/s] UHD 4K (3840 x 2160): 29.97 fps [100 Mb/s] UHD 4K (3840 x 2160): [400 Mb/s] |
Max Recording Time | Unlimited |
Picture Profile | Yes (Off / PP1-PP11) Parameters: Black level, Gamma (Movie, Still, S-Cinetone, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
Gamma Curve | Panasonic V-Log |
IP Streaming | Yes |
Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel 16-Bit 48 kHz AAC Audio |
External Recording Modes | USB UHD 4K (3840 x 2160): 29.97 fps UHD 4K (3840 x 2160): 25 fps HD (1280 x 720): 25/50 fps HD (1280 x 720): 29.97/59.94 fps HD (1280 x 720): 25/50 fps |
Fast-/Slow-Motion Support | Yes |
Monitor and Viewfinder | |
---|---|
Monitor Type | Tilt free-angle LCD monitor with static touch control |
Monitor Size | 3.0" |
Monitor Resolution | Approx. 1.84 million dots |
Viewfinder Type | OLED Live View Finder |
Viewfinder Resolution | Approx. 5.76 million dots |
Viewfinder Coverage | 100% |
Viewfinder Magnication | 0.78x |
Diopter Adjustment | -4.0 - +2.0 |
Connectivity | |
---|---|
Interface | HDMI A (Full Size), 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Output (Shared with Power Input), TC IN/OUT (via Bluetooth), 3.5mm Microphone, 3.5mm Headphone, φ2.5mm Remote Input |
Wireless | Wi-Fi, Bluetooth |
GPS | Through mobile device app |
Power | |
---|---|
Battery | DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh |
Battery Life | Stills: up to 1,100 Shots Movies: Approx. 50 mins of 4K60 |
Battery Charger | DMW-BTC15 Battery Charger |
AC Power | USB Type-C Terminal charging, DMW-DCC18 DC Coupler to USB-C |
Physical | |
---|---|
Dimensions (W x H x D) | 4.03 x 5.29 x 3.61" / 102.36 x 134.37 x 91.69mm |
Weight | 1.75 lb / 0.79 kg (With Battery) 1.57 lb / 0.71 kg (Body Only) |
Operating Environment | -14 to 104°F / -25 to 40°C at 10 to 80% Humidity (Recommended) |